![]() Modification CapabilityCord grips used in secondary modification, as pictured below. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/N | Description | Hole Dia. | Pkg. Q | Price | On Hand | |
| CG-LTF7 | PC Hub Cord Grip with Lock Nut (.177-.256) | 0.500 | $3.00 | Check Availability | ||
![]() | ||||||
| CG-LTF9 | PC Hub Cord Grip with Lock Nut (197-.315) | 0.598 | $3.00 | Check Availability | ||
![]() | ||||||
| CG-LTF11 | PC Hub Cord Grip with Lock Nut (.217-.394) | 0.732 | $4.00 | Check Availability | ||
![]() | ||||||
| CG-LTF13.5 | PC Hub Cord Grip with Lock Nut (.236-.472) | 0.803 | $4.00 | Check Availability | ||
![]() | ||||||
| CG-LTF16 | PC Hub Cord Grip with Lock Nut (.315-.551) | 0.886 | $5.00 | Check Availability | ||
![]() | ||||||
| CG-LTF21 | PC Hub Cord Grip with Lock Nut (.472-.709) | 1.114 | $7.00 | Check Availability | ||
![]() | ||||||
| CG-LTF29 | PC Hub Cord Grip with Lock Nut (.669-.984) | 1.456 | $12.00 | Check Availability | ||
![]() | ||||||
| CG-NPT3/8 | NPT Cord Grip with Lock Nut (.197-.315) | 0.688 | $3.00 | Check Availability | ||
![]() | ||||||
| CG-NPT1/2 | NPT Cord Grip with Lock Nut (.236-.472) | 0.875 | $4.00 | Check Availability | ||
![]() | ||||||
| CG-NPT3/4 | NPT Cord Grip with Lock Nut (.433-.709) | 1.094 | $7.00 | Check Availability | ||
![]() | ||||||
| CG-NPT1 | NPT Cord Grip with Lock Nut (.669-.984) | 1.456 | $12.00 | Check Availability | ||
![]() | ||||||



